You can join us by downloading and posting off our membership form. 2024
Existing Members (Ie. 2023 members) | ||
Before 15 / 04 / 24 | After 15 / 04 / 24 | |
Senior | £22.00 | £24.00 |
Junior | £20.00 | £22.00 |
Family* | £39.00 | £42.00 |
Non-Comp | £8.00 | £8.50 |
New Members (Fee below includes joining fee) | ||
Before 15 / 04 / 24 | After 15 / 04 / 24 | |
Senior | £25.00 | £26.00 |
Junior | £23.00 | £24.00 |
Family* | £42.00 | £44.00 |
Non-Comp | £10.00 | £10.50 |
* Family membership – Upto 3 Juniors and one parent. Names must be nominated on this form in order to qualify for points.
23